Convert Indian Rupee to US Dollar with live exchange rates
Rates update every 60 seconds
| Indian Rupee (INR) | US Dollar (USD) |
|---|---|
| ₹1 INR | $0.01 USD |
| ₹5 INR | $0.05 USD |
| ₹10 INR | $0.11 USD |
| ₹50 INR | $0.53 USD |
| ₹100 INR | $1.05 USD |
| ₹500 INR | $5.26 USD |
| ₹1000 INR | $10.51 USD |
| ₹5000 INR | $52.55 USD |
| ₹10000 INR | $105.11 USD |
The exchange rate between the Indian Rupee and the US Dollar fluctuates throughout the day based on global forex markets. At the current rate, 1 INR buys $0.0105 USD.
Use the converter above for real-time calculations. The rate shown was last updated at build time and refreshes client-side every 60 seconds.