Convert Australian Dollar to US Dollar with live exchange rates
Rates update every 60 seconds
| Australian Dollar (AUD) | US Dollar (USD) |
|---|---|
| A$1 AUD | $0.71 USD |
| A$5 AUD | $3.55 USD |
| A$10 AUD | $7.09 USD |
| A$50 AUD | $35.45 USD |
| A$100 AUD | $70.90 USD |
| A$500 AUD | $354.50 USD |
| A$1000 AUD | $709.01 USD |
| A$5000 AUD | $3,545.03 USD |
| A$10000 AUD | $7,090.06 USD |
The exchange rate between the Australian Dollar and the US Dollar fluctuates throughout the day based on global forex markets. At the current rate, 1 AUD buys $0.7090 USD.
Use the converter above for real-time calculations. The rate shown was last updated at build time and refreshes client-side every 60 seconds.