Convert Indian Rupee to Australian Dollar with live exchange rates
Rates update every 60 seconds
| Indian Rupee (INR) | Australian Dollar (AUD) |
|---|---|
| ₹1 INR | A$0.01 AUD |
| ₹5 INR | A$0.07 AUD |
| ₹10 INR | A$0.15 AUD |
| ₹50 INR | A$0.74 AUD |
| ₹100 INR | A$1.48 AUD |
| ₹500 INR | A$7.41 AUD |
| ₹1000 INR | A$14.82 AUD |
| ₹5000 INR | A$74.12 AUD |
| ₹10000 INR | A$148.25 AUD |
The exchange rate between the Indian Rupee and the Australian Dollar fluctuates throughout the day based on global forex markets. At the current rate, 1 INR buys A$0.0148 AUD.
Use the converter above for real-time calculations. The rate shown was last updated at build time and refreshes client-side every 60 seconds.