Convert US Dollar to Indian Rupee with live exchange rates
Rates update every 60 seconds
| US Dollar (USD) | Indian Rupee (INR) |
|---|---|
| $1 USD | ₹95.14 INR |
| $5 USD | ₹475.69 INR |
| $10 USD | ₹951.39 INR |
| $50 USD | ₹4,756.94 INR |
| $100 USD | ₹9,513.87 INR |
| $500 USD | ₹47,569.37 INR |
| $1000 USD | ₹95,138.73 INR |
| $5000 USD | ₹475,693.66 INR |
| $10000 USD | ₹951,387.32 INR |
The exchange rate between the US Dollar and the Indian Rupee fluctuates throughout the day based on global forex markets. At the current rate, 1 USD buys ₹95.1387 INR.
Use the converter above for real-time calculations. The rate shown was last updated at build time and refreshes client-side every 60 seconds.