Convert Korean Won to US Dollar with live exchange rates
Rates update every 60 seconds
| Korean Won (KRW) | US Dollar (USD) |
|---|---|
| ₩1 KRW | $0.00 USD |
| ₩5 KRW | $0.00 USD |
| ₩10 KRW | $0.01 USD |
| ₩50 KRW | $0.04 USD |
| ₩100 KRW | $0.07 USD |
| ₩500 KRW | $0.36 USD |
| ₩1000 KRW | $0.71 USD |
| ₩5000 KRW | $3.55 USD |
| ₩10000 KRW | $7.10 USD |
The exchange rate between the Korean Won and the US Dollar fluctuates throughout the day based on global forex markets. At the current rate, 1 KRW buys $0.0007 USD.
Use the converter above for real-time calculations. The rate shown was last updated at build time and refreshes client-side every 60 seconds.